Takulandilani ku WINTPOWER

WT Zam'manja Petulo Jenereta Yaing'ono Pakhomo Gwiritsani Ntchito Jenereta Sets

WT Zam'manja Petulo Jenereta Yaing'ono Pakhomo Gwiritsani Ntchito Jenereta Sets

Zambiri Zachangu:

Jenereta Yonyamula Mafuta
Jenereta yaying'ono ya Mafuta
10kva mafuta jenereta
nyumba ntchito mafuta jenereta
10kva jenereta ntchito kunyumba


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Chitsanzo Chithunzi cha WT2500CL Chithunzi cha WT3800CL Mtengo wa WT5000CL Mtengo wa WT6500CL Mtengo wa WT7500CL Mtengo wa WT9000CL Chithunzi cha WT10000CL Chithunzi cha WT11000ME Chithunzi cha WT13000ME
Chithunzi  hfg (1)  hfg (2)  hfg (4)  hfg (5)   hfg (3)  hfg (6)  hfg (7)  hfg (8)  hfg (9)
Kutulutsa kwa AC (V) 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240
pafupipafupi (Hz) 60 60 60 60 60 60 60 60 60
Max.Mphamvu (kW) 2.5 3.8 5 6 7 7.7 8.5 10.5 11
Mphamvu yoyezedwa (kW) 2.3 3.5 4.5 5.5 6.5 7 8 9.5 10.5
Kutulutsa kwa DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6
Mphamvu ya Injini (HP) 7 7.5 16 16 16 18 18 20 22
Manual Starting System chiyambi cha mano chiyambi cha mano chiyambi cha mano chiyambi cha mano chiyambi cha mano chiyambi cha mano chiyambi cha mano Magetsi amayamba ndi
18AH batire
Magetsi amayamba ndi
18AH batire
Kusuntha (cc) 208 223 420 420 420 458.5 458.5 614 669
Liwiro la injini (rpm) 3600 3600 3600 3600 3600 3600 3600 3600 3600
Mphamvu yamafuta amafuta (L) 0.6 0.6 1.1 1.1 1.1 1.1 1.1 1.4 1.4
Mphamvu ya tanki yamafuta (L) 15 15 25 25 25 25 25 25 25
Ola lopitilira (h) 8.6 6.2 7.8 6.9 6.5 5.5 4.8 3.7 3.5
Phokoso (7 mita kutali) dB(A) 68 69 75 75 76 78 80 77 77
Net kulemera (kg) 34 46 62 67 71 75 80 140 140

 

Chitsanzo Mtengo wa WT6500S WT7500S WT10000S WT11000S WT13000S WT15000S
Chithunzi  hfg (13)  hfg (14)  hfg (15)  hfg (15)  hfg (16)  hfg (17)
Kutulutsa kwa AC (V) 110/220 110/220 110/220 110/220 110/220 110/220
pafupipafupi (Hz) 60Hz pa 60Hz pa 60Hz pa 60Hz pa 60Hz pa 60Hz pa
Max.Mphamvu (kW) 5.5 kW 6.5kw 8.5kw 10.5 kW 11kw pa 13kw pa
Mphamvu yoyezedwa (kW) 5kw pa 6kw pa 8kw pa 9.5kw 10.5 kW 12kw pa
Kutulutsa kwa DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6
Engine Model WT420 WT420 Mtengo wa WT620E Mtengo wa WT620E WT670E Chithunzi cha LT720E
Mphamvu ya Injini (HP) 16 16 20 20 22 25
Kusuntha (cc) 420 420 620 620 670 720
Manual Starting System Magetsi amayamba ndi
12AH batire
Magetsi amayamba ndi
12AH batire
Magetsi amayamba ndi
18AH batire
Magetsi amayamba ndi
18AH batire
Magetsi amayamba ndi
18AH batire
Magetsi amayamba ndi
18AH batire
Liwiro la injini (rpm) 3600 3600 3600 3600 3600 3600
Mphamvu yamafuta amafuta (L) 1.4 1.4 1.5 1.5 1.5 1.5
Mphamvu ya tanki yamafuta (L) 15 15 25 25 25 25
Ola lopitilira (h) 8 8 8 8 8 8
Phokoso (7 mita kutali) dB(A) 70 70 70 70 70 70
Zida za Alternator: 100% Copper 100% Copper 100% Copper 100% Copper 100% Copper 100% Copper
Mtundu wa Alternator Brush Motor Brush Motor Brush Motor Brush Motor Brush Motor Brush Motor
Mtundu wamagetsi amagetsi ndi AVR ndi AVR ndi AVR ndi AVR ndi AVR ndi AVR
Gawo lowongolera US Type Socket, Circuit Breaker, Chenjezo la Mafuta Ochepa
NW/GW/KG 123/128 126/131 218/223 218/223 218/223 218/223
Kuyika kwake (mm) 1010*555*755 1010*555*755 1025*655*980 1025*655*980 1025*655*980 1025*655*980
Phukusi la zotumiza panyanja katoni+pallet katoni+pallet katoni+pallet katoni+pallet katoni+pallet katoni+pallet

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife