S12R-PTA2 ENGINE OVERHAUUL KIT Mitsubishi injini yokonza gawo mndandanda | ||||
N ° | Kusankhidwa | Kodi nkhani | Qty | |
1 | Mgwirizano torique | F3153-03500 | 10 | |
2 | Mgwirizano torique | F3153-04000 | 12 | |
3 | Kukonzekera kophatikizana kwa torique | F3153-05000 | 4 | |
4 | Mgwirizano torique | F3153-06500 | 26 | |
5 | Sill gasket 200m1 | 34339 | 2 | |
6 | Mgwirizano torique | 05507-10200 | 12 | |
7 | Mgwirizano torique | 05507-20350 | 8 | |
8 | Mgwirizano torique | 05507-20500 | 5 | |
9 | Kulumikizana kogwirizana | 32532-01700 | 24 | |
10 | Mgwirizano | 33442-20200 | 1 | |
11 | Mgwirizano torique | 35A30-00100 | 4 | |
12 | Joint fourreau bloc cylinder | 37107-04201 | 12 | |
13 | Joint fourreau bloc cylinder | 37107-04300 | 24 | |
14 | Chowombera chophatikizana | 37232-09100 | 2 | |
15 | Mgwirizano wa culasse | 37501-12200 | 12 | |
16 | Joint carter culbuteur | 37504-31200 | 12 | |
17 | Msuzi wophatikizana wa couvercie | 37504-66200 | 12 | |
18 | Sopa | 37507-30700 | 12 | |
19 | Rondelle fourreau bloc cylindre | 37507-12500 | 12 | |
20 | Mgwirizano | 37507-16401 | 12 | |
21 | Joint fourreau bloc cylinder | 37507-32400 | 12 | |
22 | Fourreau bloc cylinder | 37507-82600 | 12 | |
23 | Pistoni yokhazikika | 37517-10010 | 12 | |
24 | Piston | 37517-30101 | 12 | |
25 | Coussinet bielle | 37519-13100 | 24 | |
26 | Boulon de bielle | 37519-20301 | 24 | |
27 | Kuloledwa kwa Joint | 37530-00200 | 12 | |
28 | Joint d'echappement | 37532-09500 | 12 | |
29 | Kuloledwa kwa Joint | 37730-11501 | 2 | |
30 | Joint d'echappement | 37732-10900 | 12 | |
31 | Collier de serrage d'echappement | 49184-14000 | 12 | |
32 | Nettoyeur frein 600m1 | 83910 | 4 | |
33 | Silicone 100 gr | 95121-1100 | 2 | |
34 | Clavette de soupape | 32504-00400 | 96 | |
35 | Joint soupape bloc cylinder | 33504-10300 | 48 | |
36 | Guide souppe | 37101-10600 | 48 | |
37 | Siege soupape admission et d'echa | 37501-03101 | 48 | |
38 | Assiette resort | 37504-00300 | 48 | |
39 | Souppe d'admission | 37504-03800 | 24 | |
40 | Malo ogona | 37504-10400 | 48 | |
41 | Msuzi wa Echappement | 37504-40200 | 24 | |
42 | Ecrou | F2305-12000 | 16 | |
43 | Mgwirizano torique | 05507-20250 | 4 | |
44 | Mgwirizano torique | 05507-20300 | 6 | |
45 | Goujon 12 × 30 | 07716-12030 | 16 | |
46 | Mgwirizano torique | 35A30-00100 | 4 | |
47 | Chowombera chophatikizana | 37232-09100 | 2 | |
48 | Mgwirizano wogwirizana | 37432-14700 | 8 | |
49 | Kuloledwa kwa Joint | 37730-11501 | 2 | |
50 | Kale blower | 49121-31701 | 2 | |
51 | Boulon blower | 49126-60220 | 12 | |
52 | Plaque de surete blower | 49127-13100 | 6 | |
53 | Roulement axial blower | 49127-21500 | 2 | |
54 | Roulement blower | 49127-22200 | 4 | |
55 | Bwerani ndi blower | 49127-22300 | 6 | |
56 | Anneau wowombera nkhwangwa | 49127-23100 | 2 | |
57 | Nkhwangwa ndi Aubes Blower | 49127-30100 | 2 | |
58 | Aube d'admission blower | 49127-40200 | 2 | |
59 | Kale blower | 49127-42100 | 2 | |
60 | Kale blower | 49127-42200 | 2 | |
61 | Ecrou blower | 49127-42800 | 2 | |
62 | Bwerani ndi blower | 49162-23202 | 2 | |
63 | Mgwirizano wa torique blower | 49162-51100 | 2 | |
64 | Mgwirizano wa torique blower | 49181-22600 | 2 | |
65 | Mgwirizano torique | F3150-04400 | 1 | |
66 | Mgwirizano torique | F3153-03500 | 8 | |
67 | Mgwirizano torique | F3153-04000 | 1 | |
68 | Mgwirizano torique | F3153-05000 | 3 | |
69 | Mgwirizano torique | F3153-08500 | 1 | |
70 | Mgwirizano torique | 05507-10340 | 1 | |
71 | Deflecteur thermostat d'huile | 37546-00800 | 1 | |
72 | Joint refrigerant d'huile | 37739-10200 | 1 | |
73 | Thermostat refrigerant d'huile | 37739-20501 | 1 | |
74 | Rondelle | Mtengo wa 7125AEV08K | 8 | |
75 | Rondelle Grover | Mtengo wa 7127EV08K | 8 | |
76 | Mgwirizano torique | F3153-03000 | 4 | |
77 | Mgwirizano torique | MH035093 | 3 | |
78 | Mgwirizano torique | 05507-10140 | 8 | |
79 | Deflecteur thermostat d'huile | 37546-00800 | 1 | |
80 | Couvercle refrigerant d'huile | 37739-30400 | 1 | |
81 | Mgwirizano torique | F3153-03500 | 6 | |
82 | Mgwirizano torique | F3156-03000 | 8 | |
83 | Mgwirizano torique | F3156-08000 | 1 | |
84 | Mgwirizano torique | 05507-20350 | 10 | |
85 | Mgwirizano torique | 05507-20500 | 2 | |
86 | Mgwirizano | 33442-20200 | 1 | |
87 | Thermostat refrigerant d'huile | 37739-20501 | 1 | |
88 | Joint refrigerant d'huile | 37739-22200 | 1 | |
89 | Joint torque filtre d'huile | 13150-00900 | 1 | |
90 | Ma torque olowa | F3150-07100 | 1 | |
91 | Joint torque filtre graissage | F3150-02400 | 4 | |
92 | Mgwirizano torique | F3153-03500 | 13 | |
93 | Mgwirizano torique | F3153-04000 | 10 | |
94 | Mgwirizano torique | F3153-10000 | 5 | |
95 | Mgwirizano torique | MH035093 | 2 | |
96 | Mgwirizano torique | 05507-10140 | 8 | |
97 | Mgwirizano torique | 05507-20300 | 4 | |
98 | Mgwirizano torique | 05507-20350 | 13 | |
99 | Deflecteur thermostat d'huile | 37546-00800 | 1 | |
100 | Sefa yolumikizana d'huile | 37740-12500 | 1 | |
101 | Bouchon Corps filtre d'huile | 37740-17122 | 5 | |
102 | Malingaliro a kampani Joint torque Corp filtre graissage | 37740-17123 | 5 | |
103 | Sefa yolumikizana d'huile | 37740-50315 | 1 | |
104 | Bague arret d'eau thermostat | 37546-01800 | 4 | |
105 | Thermostat | 37546-21701 | 4 | |
106 | Malingaliro a kampani Joint couvercle Corp thermostat | 37546-23300 | 2 | |
107 | Thermostat yolumikizana | 45R46-72600 | 2 | |
108 | Deflecteur d'huile | 13015-06523 | 1 | |
109 | Mgwirizano torique | F3150-01100 | 1 | |
110 | Mgwirizano torique | F3153-06000 | 2 | |
111 | Mgwirizano torique | F3153-10500 | 2 | |
112 | Mgwirizano torique | F3153-12500 | 1 | |
113 | Mgwirizano torique | F3153-16000 | 1 | |
114 | Mgwirizano wapamtima | 04826-28090 | 1 | |
115 | Mgwirizano torique | 05507-20750 | 2 | |
116 | Mgwirizano | 32546-46800 | 1 | |
117 | Clavette | 12870-10032 | 2 | |
118 | Mgwirizano torique | F3153-05000 | 1 | |
119 | Mgwirizano torique | F3153-17000 | 1 | |
120 | Roulement pompe a au | F8010-06310 | 1 | |
121 | Roulement pompe a au | F8010-06311 | 1 | |
122 | Robinet desaeration | 32545-22900 | 1 | |
123 | Mgwirizano | 32645-01800 | 1 | |
124 | Deflecteur d'huile | 37525-13400 | 1 | |
125 | Cale pompe a au | 37745-10600 | 1 | |
126 | Bague poulie pompe a auu | 37745-10700 | 1 | |
127 | Ax pompe a au | 37745-20400 | 1 | |
128 | Ventilateur imathandizira ena | 37745-20501 | 1 | |
129 | Bague torque refrigerant d'air | 05507-10460 | 8 | |
130 | Mgwirizano | 32546-46800 | 5 | |
131 | Olowa refrigerant d'air | 37555-10600 | 2 | |
132 | Kuloledwa kwa Joint Tuyeau | 37730-06501 | 1 | |
133 | Olowa refrigerant d'air | 37755-11300 | 2 | |
134 | Olowa refrigerant d'air | 37755-12400 | 2 | |
135 | Ecrou | Mtengo wa 2934EV06K | 2 | |
136 | Ecrou | Mtengo wa 2934EV08K | 9 | |
137 | Bouchon d'huile | 34A42-00500 | 1 | |
138 | Mgwirizano torique | 35A30-00100 | 4 | |
139 | Levier | Mtengo wa 35A61-38601 | 4 | |
140 | Levier | Mtengo wa 35A61-38701 | 1 | |
141 | Levier | Mtengo wa 35A61-58301 | 1 | |
142 | Levier | Mtengo wa 35A61-58401 | 1 | |
143 | ….Sefa | 370170 | 2 | |
144 | Msuzi wophatikizana wa couvercle | 37504-66200 | 12 | |
145 | Courroi V | 37549-06380 | 1 | |
146 | Levier | 37563-15401 | 2 | |
147 | Kuloledwa kwa Joint | 37730-11501 | 2 | |
148 | Levier | 37761-36700 | 1 | |
149 | Levier | 37761-36800 | 1 | |
150 | Chowombera chophatikizana | 49181-22700 | 2 | |
151 | Rondelle Grover | Mtengo wa 7127EV06K | 2 | |
152 | Rondelle Grover | Mtengo wa 7127EV08K | 9 | |
153 | jekeseni olowa | F3150-02600 | 12 | |
154 | jekeseni olowa | F3150-03400 | 12 | |
155 | jekeseni olowa | F3150-04200 | 12 | |
156 | Bague jekeseni | F4202-14000 | 12 | |
157 | Kutalika kwa tchire 10 mm | 05946-01001 | 12 | |
158 | Bague jekeseni | 37561-16800 | 12 | |
159 | Jekeseni | 37561-17500 | 12 | |
160 | Ressort jekeseni | 37561-26400 | 12 | |
161 | Kutalika kwa tchire 14 mm | 05946-01401 | 10 | |
162 | Bague torque | F3150-01400 | 2 | |
163 | Boulon filtre de combustion | MH037084 | 2 | |
164 | Kutalika kwa tchire 8 mm | 05946-00801 | 2 | |
165 | Robinet desaeration | 32545-22900 | 1 | |
166 | Sefa yoyaka | 32562-60300 | 2 | |
167 | Zosefera zolumikizana zimatha kuyaka | 37562-10816 | 8 | |
168 | Radiateur | 54890-00501 | 1 | |
169 | Turbo charger | 49182-03830 | 2 | |
170 | Mafuta a jakisoni a Pompe PS6-HR-40/SN/19045 | 48276-00001 | 2 | |
171 | Zosefera ku mlengalenga E0812-0376 B120376 | 30801-074201 | 2 | |
172 | Pompe manuelle | 2 | ||
173 | Courroie alternateur | 330170895 | 4 |
ΔFAQKodi ma Jenereta anu amtundu wanji?Yankho: Tikhoza kupereka osiyanasiyana 5kva ~ 3000kva.2.Kodi nthawi yanu yobereka ndi iti?Yankho: Nthawi zambiri, tikhoza yobereka mu 15-35days pambuyo kutsimikizira dongosolo.3.Kodi malipiro anu?Yankho: Titha kuvomereza T / T 30% pasadakhale, ndipo ndalama 70% zidzalipidwa musanatumize.kapena L/C poona. Koma kutengera ntchito yapadera ndi dongosolo lapadera, titha kuchitapo kanthu pothandizira kulipira.4.Kodi chitsimikizo chanu ndi chiyani?Chaka chimodzi kapena 1000hours (malinga ndi kufika koyamba) kuyambira tsiku la Ex-Factory5.Moyo wanu ndi chiyani?Yankho: Timavomereza mphamvu jenereta MOQ ndi 1set .ΔWINTPOWERService SystemNtchito zamakasitomala zomwe zimangoyang'ana makasitomala zili bwino komanso ntchito zabwino zapadziko lonse lapansiConcepts: Onetsetsani kuti makasitomala momasuka ntchito kwaWINTPOWERProducts Kutumikira makasitomala,WINTPOWERapeza chidaliro .Gwirani ntchito limodzi ndi Makasitomala munthawi yantchito,WINTPOWERchitani bwino choyamba ndikuteteza makasitomala 'zokonda.Ngati mukulephera kugwiritsa ntchito jenereta,WINTPOWERThandizani kasitomalampakaamadziwa kugwiritsa ntchitoΔWINTPOWERMfundo za UtumikiMakasitomala patsogolo ndi kukhulupirika monga maziko.Kutumikira makasitomala mtima ndi moyo pamagulu onse maola 24 tsiku lililonse.