Genset Model | 50HZ PF=0.8 400/230V 3Phase 4Waya | Engine Model | cyl | kusamuka | Battery Vol. | Mphamvu zazikulu | ||
Standby Power | Prime Power | Zoyipa 100%(L/H) | ||||||
KVA/KW | KVA/KW | L | V | KW | ||||
WT-C30 | 30/24 | 25/20 | 6.7 | 4B3.9G2 | 4L | 3.9 | 24 | 27 |
WT-C44 | 44/35 | 40/32 | 9.3 | 4BT3.9G2 | 4L | 3.9 | 24 | 40 |
WT-C55 | 55/44 | 50/40 | 12.9 | 4BTA3.9-G2(QC50/60E) | 4L | 3.9 | 24 | 55 |
WT-C70 | 70/56 | 63/50 | 12.9 | 4BTA3.9-G2(QC58/67E) | 4L | 3.9 | 24 | 55 |
WT-C88 | 88/70 | 70/64 | 17.6 | 4BTA3.9-G11 | 4L | 3.9 | 24 | 80 |
WT-C100 | 100/80 | 90/72 | 22.3 | 6BT5.9G2 | 6L | 5.9 | 24 | 92 |
WT-C110 | 110/88 | 100/80 | 22.3 | 6BT5.9G2 | 6L | 5.9 | 24 | 92 |
WT-C125 | 125/100 | 113/90 | 27 | 6BTA5.9G2 | 6L | 5.9 | 24 | 116 |
WT-C138 | 138/110 | 125/100 | 30 | 6BTAA5.9G2 | 6L | 5.9 | 24 | 130 |
WT-C150 | 150/120 | 135/110 | 30 | 6BTAA5.9G2 | 6L | 5.9 | 24 | 130 |
WT-C165 | 165/132 | 150/120 | 34 | 6BTAA5.9-G12 | 6L | 5.9 | 24 | 155 |
WT-C175 | 175/140 | 158/128 | 42 | 6CTA8.3G2 | 6L | 8.3 | 24 | 180 |
WT-C206 | 206/165 | 185/150 | 42 | 6CTA8.3G2 | 6L | 8.3 | 24 | 180 |
WT-C220 | 220/176 | 200/160 | 45 | 6CTAA8.3G2 | 6L | 8.3 | 24 | 203 |
WT-C250 | 250/200 | 230/184 | 53 | 6LTAA8.9-G2 | 6L | 8.9 | 24 | 240 |
WT-C275 | 275/220 | 250/200 | 53 | 6LTAA8.9G3 | 6L | 8.9 | 24 | 240 |
WT-C413 | 413/330 | 375/300 | 76.5 | Chithunzi cha 6ZTAA13-G3 | 6L | 13 | 24 | 380 |
WT-C440 | 440/352 | 400/320 | 89.1 | Chithunzi cha 6ZTAA13-G2 | 6L | 13 | 24 | 415 |
WT-C480 | 480/384 | 438/350 | 89.1 | Chithunzi cha 6ZTAA13-G2 | 6L | 13 | 24 | 415 |
WT-C500 | 500/400 | 450/360 | 91.4 | Chithunzi cha 6ZTAA13-G4 | 6L | 13 | 24 | 415 |
WT-C500 | 500/400 | 450/360 | 88.8 | Chithunzi cha QSZ13G2 | 6L | 13 | 24 | 400 |
WT-C530 | 530/424 | 500/400 | 101 | Chithunzi cha QSZ13G3 | 6L | 13 | 24 | 450 |
WT-C275 | 275/220 | 250/200 | 55 | Chithunzi cha MTA11G2A | 6L | 10.8 | 24 | 257 |
WT-C275 | 275/220 | 250/200 | 53 | Mtengo wa NT855GA | 6L | 14 | 24 | 254 |
WT-C313 | 313/250 | 275/220 | 61 | Chithunzi cha NTA855G1A | 6L | 14 | 24 | 291 |
WT-C350 | 350/280 | 313/250 | 63 | MTAA11-G3 | 6L | 10.8 | 24 | 310 |
WT-C350 | 350/280 | 313/250 | 68 | Chithunzi cha NTA855G1B | 6L | 14 | 24 | 321 |
WT-C355 | 355/284 | 325/260 | 69 | QSM11-G2 | 6L | 10.8 | 24 | 321 |
WT-C388 | 388/310 | 350/280 | 72 | Chithunzi cha NTA855G2A | 6L | 14 | 24 | 343 |
WT-C388 | 388/310 | 350/280 | 75 | Chithunzi cha NTA855G4 | 6L | 14 | 24 | 351 |
WT-C413 | 413/330 | 375/300 | 86 | Mtengo wa NTAA855G7 | 6L | 14 | 24 | 377 |
WT-C440 | 440/352 | 400/320 | 89 | Mtengo wa NTAA855G7A | 6L | 14 | 24 | 406 |
WT-C500 | 500/400 | 450/360 | 97 | WTA19G3 | 6L | 18.9 | 24 | 448 |
WT-C550 | 550/440 | 500/400 | 107 | KTAG3A | 6L | 19 | 24 | 504 |
WT-C550 | 550/440 | 500/400 | 107 | KTA19G4 | 6L | 18.9 | 24 | 504 |
WT-C575 | 575/460 | 525/420 | 113 | KTAA19G5 | 6L | 18.9 | 24 | 555 |
WT-C625 | 625/500 | 575/460 | 118.5 | KTAA19G6 | 6L | 18.9 | 24 | 570 |
WT-C650 | 650/520 | 600/480 | 139 | KTA19G8 | 6L | 18.9 | 24 | 575 |
WT-C688 | 688/550 | 625/500 | 127.8 | KTAA19G6A | 6L | 18.9 | 24 | 610 |
WT-C750 | 750/600 | 688/550 | 127.8 | KTAA19G7 | 6L | 18.9 | 24 | 610 |
WT-C713 | 713/570 | 650/520 | 143 | Chithunzi cha QSK19G3 | 6L | 19 | 24 | 634 |
WT-C800 | 800/640 | 725/580 | 157 | KT38-GA | 12 V | 37.8 | 24 | 711 |
WT-C825 | 825/660 | 750/600 | 167 | KTA38G2 | 12 V | 37.8 | 24 | 731 |
WT-C880 | 880/704 | 800/640 | 170 | Chithunzi cha KTA38G2B | 12 V | 38 | 24 | 790 |
WT-C1000 | 1000/800 | 900/720 | 191 | KTA38G2A | 12 V | 37.8 | 24 | 895 |
WT-C1100 | 1100/880 | 1000/800 | 209 | KTA38G5 | 12 V | 37.8 | 24 | 970 |
WT-C1250 | 1250/1000 | 1135/908 | 251 | KTA38G9 | 12 V | 38 | 24 | 1090 |
WT-C1375 | 1375/1100 | 1250/1000 | 254 | Chithunzi cha KTA50G3 | 16v | 50.3 | 24 | 1227 |
WT-C1375 | 1375/1100 | 1250/1000 | 274 | QSK38G5 | 12 V | 37.7 | 24 | 1224 |
WT-C1500 | 1500/1200 | 1375/1100 | 289 | Chithunzi cha KTA50G8 | 16v | 50.3 | 24 | 1429 |
WT-C1650 | 1650/1320 | 1500/1200 | 289 | Chithunzi cha KTA50GS8 | 16v | 50.3 | 24 | 1429 |
FAQ1.Kodi majenereta anu ndi otani?Yankho: Tikhoza kupereka osiyanasiyana 5kva ~ 3000kva.2.Kodi nthawi yanu yobereka ndi iti?Yankho: Nthawi zambiri, tikhoza yobereka mu 15-35days pambuyo kutsimikizira dongosolo.3.Kodi malipiro anu?Yankho: Titha kuvomereza T / T 30% pasadakhale, ndipo ndalama 70% zidzalipidwa musanatumize.kapena L/C poona. Koma kutengera ntchito yapadera komanso dongosolo lapadera, titha kuchitapo kanthu pothandizira kulipira.4.Kodi chitsimikizo chanu ndi chiyani?Chaka chimodzi kapena 1000hours (malinga ndi kufika koyamba) kuyambira tsiku la Ex-Factory5.Moyo wanu ndi chiyani?Yankho: Timavomereza mphamvu jenereta MOQ ndi 1set .WINTPOWERService SystemNtchito zamakasitomala zomwe zimangoyang'ana makasitomala zili bwino komanso ntchito zabwino zapadziko lonse lapansiConcepts: Onetsetsani kuti makasitomala momasuka ntchito kwaWINTPOWERProducts Kutumikira makasitomala,WINTPOWERapeza chidaliro .Gwirani ntchito limodzi ndi Makasitomala munthawi yantchito,WINTPOWERchitani bwino choyamba ndikuteteza makasitomala 'zokonda.Ngati mukulephera kugwiritsa ntchito jenereta,WINTPOWERThandizani kasitomalampakaamadziwa kugwiritsa ntchitoWINTPOWERMfundo za UtumikiMakasitomala patsogolo ndi kukhulupirika monga maziko.Kutumikira makasitomala mtima ndi moyo pamagulu onse maola 24 tsiku lililonse.