S6R2-PTA ENGINE OVERHAUUL KIT Mitsubishi injini yokonza gawo mndandanda wagawo | ||||||
NO | ENGMODEL | ENG TYPE | Mtengo wa DTF COMPO | GAWO NO | PART_NAME | KTY |
1 | Chithunzi cha S6R2 | PTA-S | Piston | 37517-18100 | Pa, Piston | 6 |
2 | Chithunzi cha S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | Chithunzi cha S6R2 | PTA-S | Zida | 45951-04025 | Chitoliro, Flexible | 2 |
4 | Chithunzi cha S6R2 | PTA-S | Main kubereka | 37509-50010 | Main Bearing Set | 7 |
5 | Chithunzi cha S6R2 | PTA-S | Zida | 45735-73400 | Hozi, Rubber | 1 |
6 | Chithunzi cha S6R2 | PTA-S | Piston | 37517-10010 | Piston Ring Set | 6 |
7 | Chithunzi cha S6R2 | PTA-S | Zida | 31236-55100 | Phiri, Kuthamanga kwa Mafuta | 1 |
8 | Chithunzi cha S6R2 | PTA-S | Kugwirizana Rod | 37519-13100 | Kubereka, Con-Rod | 12 |
9 | Chithunzi cha S6R2 | PTA-S | Dongosolo lowongolera | F2320-06000 | Mtedza | 1 |
10 | Chithunzi cha S6R2 | PTA-S | Dongosolo lowongolera | 47500-34100 | Mtsinje wa Rubber | 8 |
11 | Chithunzi cha S6R2 | PTA-S | Piston | F3202-07000 | Mphete Snap | 12 |
12 | Chithunzi cha S6R2 | PTA-S | Dongosolo lowongolera | 35A61-58400 | L-Kulumikizana | 2 |
13 | Chithunzi cha S6R2 | PTA-S | Kugwirizana Rod | 37519-10600 | Bushing, kumaliza | 6 |
14 | Chithunzi cha S6R2 | PTA-S | Dongosolo lowongolera | 09413-00600 | Nut Lock | 1 |
15 | Chithunzi cha S6R2 | PTA-S | Dongosolo lowongolera | 35A61-58300 | L-Kulumikizana | 1 |
16 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | F2445-08000 | Nut Self Locking | 3 |
17 | Chithunzi cha S6R2 | PTA-S | Dongosolo lowongolera | 05634-00610 | Mtedza, Kudzitsekera | 2 |
18 | Chithunzi cha S6R2 | PTA-S | Damper | 32522-04311 | Thermo chizindikiro (50-70ºC) | 1 |
19 | Chithunzi cha S6R2 | PTA-S | Damper | 32522-04211 | Thermo chizindikiro (100-120ºC) | 1 |
20 | Chithunzi cha S6R2 | PTA-S | Damper | 32522-04111 | Thermo chizindikiro (75-95ºC) | 1 |
21 | Chithunzi cha S6R2 | PTA-S | Kugwirizana Rod | 37519-20301 | Bolt, Ndodo Yolumikizira | 12 |
22 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | F2305-12000 | Mtedza | 12 |
23 | Chithunzi cha S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | Chithunzi cha S6R2 | PTA-S | Camshaft | 37505-10800 | Plate Cam Thrust | 1 |
25 | Chithunzi cha S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | Chithunzi cha S6R2 | PTA-S | Sinthani zida za gasket | 37594-43212 | Gasket Kit, Kusintha | 1 |
27 | Chithunzi cha S6R2 | PTA-S | Crankcase / Cylinder block | 33707-11701 | Washer | 28 |
28 | Chithunzi cha S6R2 | PTA-S | Sinthani zida za gasket | 37594-32140 | Mafuta a Seal Kit | 1 |
29 | Chithunzi cha S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13100 | Bushing, Kam | 1 |
30 | Chithunzi cha S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13200 | Bushing, Kam | 5 |
31 | Chithunzi cha S6R2 | PTA-S | Crankcase / Cylinder block | 37507-13600 | Bushing, Kam | 1 |
32 | Chithunzi cha S6R2 | PTA-S | Zida | 47220-30400 | Gongono | 1 |
33 | Chithunzi cha S6R2 | PTA-S | Mutu wa Cylinder | 37501-03101 | Mpando, Vavu, Malizani | 24 |
34 | Chithunzi cha S6R2 | PTA-S | Zida | 47220-38802 | Element Assy | 2 |
35 | Chithunzi cha S6R2 | PTA-S | Mutu wa Cylinder | 37101-10600 | Guide, Valve | 24 |
36 | Chithunzi cha S6R2 | PTA-S | Zida | 47221-17500 | Hozi, Air | 1 |
37 | Chithunzi cha S6R2 | PTA-S | Mutu wa Cylinder | 33707-11701 | Washer | 36 |
38 | Chithunzi cha S6R2 | PTA-S | Zida | 47500-54900 | Pipe, Mafuta | 1 |
39 | Chithunzi cha S6R2 | PTA-S | Mutu wa Cylinder | 33501-13400 | Wotsogolera | 12 |
40 | Chithunzi cha S6R2 | PTA-S | Crankcase / Cylinder block | 37507-31601 | Bolt, Bearing Cap | 28 |
41 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 30004-24302 | Kapu | 12 |
42 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 05507-10200 | O- mphete | 6 |
43 | Chithunzi cha S6R2 | PTA-S | Main kubereka | 37509-38100 | Kubala, Kugwedeza | 4 |
44 | Chithunzi cha S6R2 | PTA-S | Mutu wa Cylinder | 37501-12501 | Bolt, Cylinder Head | 36 |
45 | Chithunzi cha S6R2 | PTA-S | Zida | 45951-18040 | Chitoliro, Flexible | 1 |
46 | Chithunzi cha S6R2 | PTA-S | Crankcase / Cylinder block | 37507-55600 | Liner, Cylinder | 6 |
47 | Chithunzi cha S6R2 | PTA-S | Mutu wa Cylinder | 37501-12200 | Gasket, Cylinder Head | 6 |
48 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 33504-10300 | Chisindikizo, Tsinde la Valve | 24 |
49 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 32504-00400 | Cotter | 48 |
50 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-32500 | Bushing, Rocker | 12 |
51 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-30200 | Vavu, SR | 24 |
52 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-31200 | Packing, Rocker Case | 6 |
53 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-03500 | Bridge, Inlet | 6 |
54 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-10400 | Spring, Valve | 24 |
55 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-02300 | O- mphete | 6 |
56 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-03400 | Bridge, Exhaust | 6 |
57 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37104-13300 | Screw, Kusintha, Bridge | 12 |
58 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-00300 | Rotator | 24 |
59 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | F2305-10000 | Mtedza | 12 |
60 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37504-66200 | O-Ring, Chophimba cha Rocker | 6 |
61 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05946-01001 | Kusindikiza Washer | 6 |
62 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05507-10420 | O- mphete | 6 |
63 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05507-10340 | O- mphete | 6 |
64 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05507-10260 | O- mphete | 6 |
65 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05318-00300 | Banda Clip | 6 |
66 | Chithunzi cha S6R2 | PTA-S | Fani Drive | MH022-327 | Grommet | 4 |
67 | Chithunzi cha S6R2 | PTA-S | Fani Drive | F8010-06310 | Kupitilira, Mpira | 1 |
68 | Chithunzi cha S6R2 | PTA-S | Fani Drive | F8010-06309 | Kunyamula Mpira | 1 |
69 | Chithunzi cha S6R2 | PTA-S | Fani Drive | 37548-04301 | Bushing | 1 |
70 | Chithunzi cha S6R2 | PTA-S | Fani Drive | F2870-07022 | Key Woodruff | 1 |
71 | Chithunzi cha S6R2 | PTA-S | Fani Drive | 37548-14200 | Rubber, Mkangano | 2 |
72 | Chithunzi cha S6R2 | PTA-S | Kuzizira System | F3153-07500 | O- mphete | 1 |
73 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | F8012-06308 | Kunyamula Mpira | 1 |
74 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | F8008-06208 | Kunyamula Mpira | 1 |
75 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | F3156-04000 | O- mphete | 1 |
76 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | F3153-17000 | O- mphete | 1 |
77 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | F3153-09500 | O- mphete | 1 |
78 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 37549-06590 | V-Lamba | 1 |
79 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 37549-06480 | V-Lamba | 1 |
80 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 37545-20600 | Chisindikizo, Unit | 1 |
81 | Chithunzi cha S6R2 | PTA-S | Ma Valve Mechanism | 37104-02800 | Screw, Kusintha | 12 |
82 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 37545-01400 | Mafuta a Chisindikizo | 1 |
83 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 37545-01600 | Key Woodruff | 1 |
84 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37560-24400 | Chitoliro, Jekeseni No.4 | 1 |
85 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37560-24500 | Chitoliro, Jekeseni No.5 | 1 |
86 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37536-33100 | Chitoliro, Mafuta, PS.RH | 1 |
87 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37560-24200 | Chitoliro, Jekeseni No.2 | 1 |
88 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37536-22400 | Pipe, Mafuta | 1 |
89 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37560-24300 | Chitoliro, Jekeseni No.3 | 1 |
90 | Chithunzi cha S6R2 | PTA-S | Turbocharger | F3156-24000 | O- mphete | 1 |
91 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05946-01401 | Kusindikiza Washer | 6 |
92 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37560-24100 | Chitoliro, Jekeseni No.1 | 1 |
93 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05946-01001 | Kusindikiza Washer | 15 |
94 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 05946-01401 | Kusindikiza Washer | 3 |
95 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37560-24600 | Chitoliro, Jekeseni No.6 | 1 |
96 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-04100 | Pipe Fuel Leak Off | 1 |
97 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 37540-02100 | Zosefera Zodutsa, Cartridge | 1 |
98 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 37540-11100 | Element, L/O Cartridge | 4 |
99 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37536-43300 | Pipe, Drain | 1 |
100 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37536-52500 | Pipe, Drain | 1 |
101 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 35A45-01401 | Kunyamula Mpira | 1 |
102 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 37545-01300 | Mafuta a Chisindikizo | 1 |
103 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 05507-10150 | O- mphete | 1 |
104 | Chithunzi cha S6R2 | PTA-S | Pampu Yamadzi | 05507-20250 | O- mphete | 1 |
105 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-24300 | Pipe, Kutuluka kwa Mafuta | 1 |
106 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-43300 | Slinger, Slinger | 1 |
107 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-26400 | Spring, Nozzle | 6 |
108 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-42200 | Ring, Thumba | 1 |
109 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-34200 | Pipe, Leak | 1 |
110 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49129-16200 | Plate Clamp | 4 |
111 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37562-02800 | Kamba, D7 | 1 |
112 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-53001 | V-Clamp Assy | 1 |
113 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-13600 | Mmodzi, D7 | 6 |
114 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-13900 | Pipe, Leak | 1 |
115 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-16800 | Gasket | 6 |
116 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-17500 | Nozzle Tip Assy | 6 |
117 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37562-02812 | Mpando, Chitoliro, D7 | 1 |
118 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49129-19100 | Plate, Back Turbine | 1 |
119 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37561-08800 | Bushing, Inj.Chitoliro | 6 |
120 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49129-22101 | Kubereka | 2 |
121 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49129-23100 | Ring, Thumba | 3 |
122 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49129-45100 | Nut, Lock | 1 |
123 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49162-23200 | Penyani, Snap | 1 |
124 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49162-51100 | O- mphete | 1 |
125 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49181-22600 | O- mphete | 1 |
126 | Chithunzi cha S6R2 | PTA-S | Mafuta System | MH020-293 | Clamp | 3 |
127 | Chithunzi cha S6R2 | PTA-S | Mafuta System | MH020-294 | Clamp | 3 |
128 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37562-13400 | Mpando, Chitoliro, D7 | 7 |
129 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 45951-10030 | Chitoliro, Flexible | 1 |
130 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 37533-03100 | Gasket, Turbo | 1 |
131 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 32562-60300 | Element, F/O Cartridge | 4 |
132 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49121-31701 | mphete, Chisindikizo | 1 |
133 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 37562-11100 | Mafuta a Pipe A | 1 |
134 | Chithunzi cha S6R2 | PTA-S | Exhaust System | 49184-14000 | Kuphatikiza Assy | 4 |
135 | Chithunzi cha S6R2 | PTA-S | Mafuta System | Mtengo wa MM430-703 | Clamp | 4 |
136 | Chithunzi cha S6R2 | PTA-S | Exhaust System | 49160-14001 | V-Clamp Assy | 1 |
137 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 05946-00801 | Kusindikiza Washer | 4 |
138 | Chithunzi cha S6R2 | PTA-S | Exhaust System | 37532-30600 | Zogwirizana, Zosinthasintha | 2 |
139 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-23100 | Pa, Piston | 1 |
140 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-42100 | Ring, Thumba | 1 |
141 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-21400 | Deflector | 1 |
142 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-21500 | Kubala, Kugwedeza | 1 |
143 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37562-13300 | Mpando, Chitoliro, D7 | 8 |
144 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-11101 | Kuchedwa | 1 |
145 | Chithunzi cha S6R2 | PTA-S | Mafuta System | 37562-13100 | Mpando, Chitoliro, D7 | 14 |
146 | Chithunzi cha S6R2 | PTA-S | Turbocharger | 49127-21300 | Ikani | 1 |
147 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | 35A61-38600 | Mpira Mgwirizano | 2 |
148 | Chithunzi cha S6R2 | PTA-S | Chowonjezera Drive | F8010-06309 | Kunyamula Mpira | 1 |
149 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | 35A61-38700 | Mpira Mgwirizano | 1 |
150 | Chithunzi cha S6R2 | PTA-S | Chowonjezera Drive | F8006-06210 | Kunyamula Mpira | 1 |
151 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | 37536-68700 | Pipe, Mafuta | 1 |
152 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | 37563-15400 | Joint, Ball Male | 1 |
153 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | 47500-34100 | Mtsinje wa Rubber | 8 |
154 | Chithunzi cha S6R2 | PTA-S | Chowonjezera Drive | 32525-00600 | Washer | 1 |
155 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | F2320-08000 | Mtedza | 2 |
156 | Chithunzi cha S6R2 | PTA-S | Damper | 37522-10500 | Damper, Hasse.FR | 1 |
157 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | F2440-08000 | Nut Self Locking | 1 |
158 | Chithunzi cha S6R2 | PTA-S | Chowonjezera Drive | F2870-10032 | Key Woodruff | 1 |
159 | Chithunzi cha S6R2 | PTA-S | Chowonjezera Drive | F2870-07025 | Key Woodruff | 1 |
160 | Chithunzi cha S6R2 | PTA-S | Inlet System | 37530-00200 | Packing Inlet Port | 6 |
161 | Chithunzi cha S6R2 | PTA-S | Inlet System | 37530-11201 | Packing, Air Duct | 1 |
162 | Chithunzi cha S6R2 | PTA-S | Exhaust System | 32532-01700 | Mgwirizano wa Gasket | 4 |
163 | Chithunzi cha S6R2 | PTA-S | Exhaust System | 37532-09500 | Gasket | 12 |
164 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 37562-21200 | Mafuta a Pipe B | 1 |
165 | Chithunzi cha S6R2 | PTA-S | Bwanamkubwa | 09413-00800 | Nut Lock | 1 |
166 | Chithunzi cha S6R2 | PTA-S | Zosefera Mafuta | 45950-51500 | Chitoliro, Flexible | 1 |
167 | Chithunzi cha S6R2 | PTA-S | Inlet System | 35A30-00100 | O- mphete | 2 |
ΔFAQKodi ma Jenereta anu amtundu wanji?Yankho: Tikhoza kupereka osiyanasiyana 5kva ~ 3000kva.2.Kodi nthawi yanu yobereka ndi iti?Yankho: Nthawi zambiri, tikhoza yobereka mu 15-35days pambuyo kutsimikizira dongosolo.3.Kodi malipiro anu?Yankho: Titha kuvomereza T / T 30% pasadakhale, ndipo ndalama 70% zidzalipidwa musanatumize.kapena L/C poona. Koma kutengera ntchito yapadera ndi dongosolo lapadera, titha kuchitapo kanthu pothandizira kulipira.4.Kodi chitsimikizo chanu ndi chiyani?Chaka chimodzi kapena 1000hours (malinga ndi kufika koyamba) kuyambira tsiku la Ex-Factory5.Moyo wanu ndi chiyani?Yankho: Timavomereza mphamvu jenereta MOQ ndi 1set .ΔWINTPOWERService SystemNtchito zamakasitomala zomwe zimangoyang'ana makasitomala zili bwino komanso ntchito zabwino zapadziko lonse lapansiConcepts: Onetsetsani kuti makasitomala momasuka ntchito kwaWINTPOWERProducts Kutumikira makasitomala,WINTPOWERapeza chidaliro .Gwirani ntchito limodzi ndi Makasitomala munthawi yantchito,WINTPOWERchitani bwino choyamba ndikuteteza makasitomala 'zokonda.Ngati mukulephera kugwiritsa ntchito jenereta,WINTPOWERThandizani kasitomalampakaamadziwa kugwiritsa ntchitoΔWINTPOWERMfundo za UtumikiMakasitomala patsogolo ndi kukhulupirika monga maziko.Kutumikira makasitomala mtima ndi moyo pamagulu onse maola 24 tsiku lililonse.